| Team | P | W | D | L | F | A | W | D | L | F | A | PTS | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Chelsea | 14 | 6 | 0 | 1 | 17 | 3 | 3 | 1 | 3 | 11 | 6 | 28 | 19 |
| 2 Man. Utd. | 14 | 6 | 1 | 0 | 17 | 5 | 1 | 6 | 0 | 11 | 10 | 28 | 13 |
| 3 Arsenal | 14 | 4 | 0 | 3 | 17 | 9 | 4 | 2 | 1 | 11 | 6 | 26 | 13 |
| 4 Bolton | 14 | 3 | 3 | 1 | 15 | 9 | 2 | 4 | 1 | 11 | 11 | 22 | 6 |
| 5 Man. City | 13 | 3 | 3 | 1 | 7 | 5 | 3 | 1 | 2 | 8 | 5 | 22 | 5 |
| 6 Tottenham | 14 | 3 | 3 | 1 | 11 | 7 | 3 | 1 | 3 | 10 | 12 | 22 | 2 |
| 7 Sunderland | 13 | 3 | 3 | 0 | 7 | 3 | 1 | 4 | 2 | 8 | 10 | 19 | 2 |
| 8 Stoke | 14 | 4 | 1 | 2 | 11 | 8 | 2 | 0 | 5 | 7 | 10 | 19 | 0 |
| 9 Liverpool | 14 | 4 | 2 | 1 | 12 | 6 | 1 | 2 | 4 | 4 | 11 | 19 | -1 |
| 10 Newcastle | 14 | 2 | 2 | 3 | 15 | 9 | 3 | 1 | 3 | 7 | 12 | 18 | 1 |
| 11 Blackpool | 14 | 2 | 2 | 2 | 11 | 11 | 3 | 1 | 4 | 10 | 16 | 18 | -6 |
| 12 Aston Villa | 13 | 3 | 4 | 0 | 10 | 5 | 1 | 1 | 4 | 5 | 13 | 17 | -3 |
| 13 Birmingham | 14 | 3 | 3 | 1 | 7 | 5 | 0 | 4 | 3 | 8 | 12 | 16 | -2 |
| 14 W.B.A. | 14 | 3 | 2 | 2 | 8 | 9 | 1 | 2 | 4 | 8 | 16 | 16 | -9 |
| 15 Everton | 13 | 2 | 3 | 2 | 9 | 8 | 1 | 3 | 2 | 5 | 5 | 15 | 1 |
| 16 Blackburn | 13 | 2 | 2 | 2 | 6 | 6 | 2 | 1 | 4 | 9 | 12 | 15 | -3 |
| 17 Fulham | 13 | 2 | 3 | 1 | 8 | 6 | 0 | 5 | 2 | 5 | 7 | 14 | 0 |
| 18 Wigan | 14 | 2 | 3 | 3 | 6 | 15 | 1 | 2 | 3 | 4 | 8 | 14 | -13 |
| 19 Wolves | 14 | 2 | 2 | 3 | 9 | 11 | 0 | 1 | 6 | 5 | 14 | 9 | -11 |
| 20 West Ham | 14 | 1 | 3 | 3 | 7 | 11 | 0 | 3 | 4 | 4 | 14 | 9 | -14 |
Sunday, November 21, 2010
The League Table so far.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment